DISTRICT GALS - STANDARD SIZE CHART
| MY BODY | XS |
|
XL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS/NZ | 6 | 8 | 10 | 10 | 12 | 14 | ||||||||
| UK | 6 | 8 | 10 | 10 | 12 | 14 | ||||||||
| USA/CAD | 2 | 4 | 6 | 6 | 8 | 10 | ||||||||
| EUR | 34 | 36 | 38 | 38 | 40 | 42 | ||||||||
| BUST (in inches) | 32 | 33 | 34 | 34 | 35 | 36 | ||||||||
| WAIST (in inches) | 26 | 27 | 28 | 28 | 29 | 30 | ||||||||
| HIPS (in inches) | 35 | 36 | 37 | 37 | 38 | 39 | ||||||||
FOR BOTTOMS - WAIST
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| AUS/NZ | 6 | 8 | 10 | 12 | 14 |
| (in inches) | 26 | 27 | 28 | 29 | 30 |
| UK | 6 | 8 | 10 | 12 | 14 |
| US/CAD | 2 | 4 | 6 | 8 | 10 |
| EUR | 34 | 36 | 38 | 40 | 42 |
HOW TO MEASURE - CLOTHING
| BUST | MEASURE AROUND THE FULLEST POINT UNDER THE ARMS. |
|---|---|
| BRA | MEASURE UNDERNEATH THE BUST AREA. |
| NATURAL WAIST | MEASURE AROUND THE NATURAL WAISTLINE. |
| HIPS | KEEP YOUR HEELS TOGETHER WHEN MEASURING YOUR HIPS. |
| INSEAM | WEAR A PAIR OF PANTS THAT FIT YOU WELL. MEASURE FROM THE CROTCH SEAM DOWN THE INSIDE OF YOUR LEG TO THE FLOOR. MAKE SURE YOUR ARE BAREFOOT. |
| DRESS LENGTH | KEEPING THE TAPE STRAIGHT AND PERPENDICULAR TO THE FLOOR, MEASURE FROM THE POINT OF YOUR SHOULDERS DOWN THE LENGTH OF YOUR BACK. |